
	Kawneer Company, Inc.  (August, 2011)
	E.C. 97910-21

	Product: 8400TL ISOLOCK WINDOW (Thermal)


		"FIXED WINDOW"

File Name:			Description of Detail:      
--------------------------------------------------------------------------------------------------------------------------
 8410TL Fixed-01.dwg		Fixed Window

 8410TL Fixed-02.dwg		Fixed Window over Offset Fixed (Stacked)

 8410TL Fixed-03.dwg		Fixed Window with True Horizontal
				or
				Fixed Window over Fixed Window (Stacked)

 8410TL Fixed-04.dwg		Fixed Window with Vertical Mullion
				or
				Fixed Window Beside Fixed Window (Stacked)



	"FIXED WINDOW with GLAZED-IN MUNTINS"

 8410TL Fixed w-Muntins-01.dwg		Fixed Window

 8410TL Fixed w- Muntins-02.dwg		Fixed Window over Offset Fixed (Stacked)

 8410TL Fixed w-Muntins-03.dwg		Fixed Window with True Horizontal
					or
					Fixed Window over Fixed Window (Stacked)

 8410TL Fixed w-Muntins-04.dwg		Fixed Window with Vertical Mullion
					or
					Fixed Window Beside Fixed Window (Stacked)



		"SINGLE HUNG WINDOW"

File Name:			Description of Detail:      
------------------------------------------------------------------------------------------------------------------------
 8430TL Single Hung-01.dwg		Single Hung Window

 8430TL Single Hung-02.dwg		Fixed Window over Single Hung (Stacked)

 8430TL Single Hung-03.dwg		Single Hung Window beside Single Hung (Stacked)

 8430TL Single Hung-04.dwg		Single Hung Window Beside Fixed Window (Stacked)

 8430TL Single Hung-05.dwg		Single Hung Window over Fixed (Stacked)



	"SINGLE HUNG WINDOW with GLAZED-IN MUNTINS"

 8430TL Single Hung w-Muntins-01.dwg		Single Hung Window

 8430TL Single Hung w-Muntins-02.dwg		Fixed Window over Single Hung (Stacked)

 8430TL Single Hung w-Muntins-03.dwg		Single Hung Window beside Single Hung (Stacked)

 8430TL Single Hung w-Muntins-04.dwg		Single Hung Window Beside Fixed Window (Stacked)

 8430TL Single Hung w-Muntins-05.dwg		Single Hung Window over Fixed (Stacked)




		"DOUBLE HUNG WINDOW"

File Name:			Description of Detail:      
--------------------------------------------------------------------------------------------------------------------------
 8450TL Double Hung-01.dwg	Double Hung Window

 8450TL Double Hung-02.dwg	Double Hung beside Double Hung (Stacked)

 8450TL Double Hung-03.dwg	Double Hung beside Fixed Window (Stacked)

 8450TL Double Hung-04.dwg	Double Hung Window over fixed (Stacked)

 8450TL Double Hung-05.dwg	Fixed Window over Double Hung (Stacked)



	"DOUBLE HUNG WINDOW with GLAZED-IN MUNTINS"

 8450TL Double Hung w-Muntins-01.dwg	Double Hung Window

 8450TL Double Hung w-Muntins-02.dwg	Double Hung beside Double Hung (Stacked)

 8450TL Double Hung w-Muntins-03.dwg	Double Hung beside Fixed Window (Stacked)

 8450TL Double Hung w-Muntins-04.dwg	Double Hung Window over fixed (Stacked)

 8450TL Double Hung w-Muntins-05.dwg	Fixed Window over Double Hung (Stacked)




		"HORIZONTAL SLIDING WINDOW"

File Name:			Description of Detail:
--------------------------------------------------------------------------------------------------------------------------
 8470TL Horz Slider-01.dwg		"OX" or "XO" Horizontal Sliding Window

 8470TL Horz Slider-02.dwg		"XO" Horizontal Sliding Window
				         with Fixed Transom

 8470TL Horz Slider-03.dwg		"XX" Horizontal Sliding Window

 8470TL Horz Slider-04.dwg		"OXXO" Horizontal Sliding Window 

 8470TL Horz Slider-05.dwg		"OXO" Horizontal Sliding Window 

 8470TL Horz Slider-06.dwg		"XOX" Horizontal Sliding Window 



	"HORIZONTAL SLIDING WINDOW with GLAZED-IN MUNTINS"

 8470TL Horz Slider w-Muntins-01.dwg		"OX" or "XO" Horizontal Sliding Window

 8470TL Horz Slider w-Muntins-02.dwg		"XO" Horizontal Sliding Window
				 	         with Fixed Transom

 8470TL Horz Slider w-Muntins-03.dwg		"XX" Horizontal Sliding Window

 8470TL Horz Slider w-Muntins-04.dwg		"OXXO" Horizontal Sliding Window 

 8470TL Horz Slider w-Muntins-05.dwg		"OXO" Horizontal Sliding Window 

 8470TL Horz Slider w-Muntins-06.dwg		"XOX" Horizontal Sliding Window 



		"MISCELLANEOUS"

File Name:			Description of Detail:
--------------------------------------------------------------------------------------------------------------------------
 8400TL ANCHOR DETAILS-01.dwg		Perimeter PVC and Strap Anchors

 8400TL SUB-SILL DETAILS-01.dwg		Perimeter Receptors and Sub-Sills