KAWNEER COMPANY, INC.		ENGINEERING CHANGE 97910-40 (November, 2012)

Product: Trifab VG 450 (Center Plane), Screw Spline Assembly

NOTE:	These DWG pages listed contain full size details and have been
	grouped together as listed below.


File Name			Description                                              
-----------------------------------------------------------------------------------
TF_VG_450-SS-C_pg01		Framing Details (Outside Glazed)

TF_VG_450-SS-C_pg02		Framing Details (Outside Glazed) "Glass Stops Up"

TF_VG_450-SS-C_pg03		Framing Details (Inside Glazed)

TF_VG_450-SS-C_pg04		Optional Vertical Mullions

TF_VG_450-SS-C_pg05		Optional 4-1/2" Horizontal and Sidelite Bases

TF_VG_450-SS-C_pg06		Corner Details

TF_VG_450-SS-C_pg07		Head and Jamb Receptors

TF_VG_450-SS-C_pg08		GLASSvent Details with
				Framing Details (Outside Glazed)

TF_VG_450-SS-C_pg09		GLASSvent Details with
				Framing Details (Outside Glazed) "Glass Stops Up"

TF_VG_450-SS-C_pg10		GLASSvent Details with
				Framing Details (Inside Glazed)

TF_VG_450-SS-C_pg11		7225 Window Details with
				Framing Details (Outside Glazed)

TF_VG_450-SS-C_pg12		7225 Window Details with
				Framing Details (Outside Glazed) "Glass Stops Up"

TF_VG_450-SS-C_pg13		7225 Window Details with
				Framing Details (Inside Glazed)

TF_VG_450-SS-C_pg14		Stool Trims, Brake Metal Adaptor and Splice Sleeve

CURVING_DETAILS			Details with Curved Head Member

