KAWNEER COMPANY, INC.		ENGINEERING CHANGE 97910-39 (November, 2012)

Product: Trifab VG 451T (Front Plane), Shear Block Assembly

NOTE:	These DWG pages listed contain full size details and have been
	grouped together as listed below.


File Name			Description                                              
--------------------------------------------------------------------------------
TF_VG_451T-SB-F_pg01		Typical Framing Details (Outside Glazed)

TF_VG_451T-SB-F_pg02		Typical Framing Details (Inside Glazed)

TF_VG_451T-SB-F_pg03		Vertical Expansion Mullions

TF_VG_451T-SB-F_pg04		Typical Corners Details

TF_VG_451T-SB-F_pg05		Head and Jamb Receptors

TF_VG_451T-SB-F_pg06		GLASSvent Details for
				Typical Framing Details (Outside Glazed)

TF_VG_451T-SB-F_pg07		GLASSvent Details for
				Typical Framing Details (Inside Glazed)

TF_VG_451T-SB-F_pg08		8225TL Window Details for
				Typical Framing Details (Outside Glazed)

TF_VG_451T-SB-F_pg09		8225TL Window Details for
				Typical Framing Details (Inside Glazed)

TF_VG_451T-SB-F_pg10		Optional Glazing Adaptors

TF_VG_451T-SB-F_pg11		Stool Trims, Brake Metal Adaptors and Splice Sleeves

