KAWNEER COMPANY, INC.		ENGINEERING CHANGE 97910-39 (November, 2012)

Product: Trifab VG 451T (Front Plane), Screw Spline Assembly

NOTE:	These DWG pages listed contain full size details and have been
	grouped together as listed below.


File Name		Description                                              
-----------------------------------------------------------------------------------
TF_VG_451T-SS-F_pg01	Typical Framing Details (Outside Glazed)

TF_VG_451T-SS-F_pg02	Typical Framing Details (Inside Glazed)

TF_VG_451T-SS-F_pg03	Expansion Mullions

TF_VG_451T-SS-F_pg04	Typical Corner Details

TF_VG_451T-SS-F_pg05	Head and Jamb Receptors

TF_VG_451T-SS-F_pg06	GLASSvent Details with
				Typical Framing Details (Outside Glazed)

TF_VG_451T-SS-F_pg07	GLASSvent Details with
				Typical Framing Details (Inside Glazed)

TF_VG_451T-SS-F_pg08	8225TL Window Details with
				Typical Framing Details (Outside Glazed)

TF_VG_451T-SS-F_pg09	8225TL Window Details with
				Typical Framing Details (Inside Glazed)

TF_VG_451T-SS-F_pg10	Optional Glazing Adaptors

TF_VG_451T-SS-F_pg11	Stool Trims, Brake Metal Adaptor and Splice Sleeve

